Additional information
Backup Power(kW) | 8 |
---|---|
Max. Surge Power(kW) | 16kW, 10 sec |
MPPT Voltage Range(V) | 125V-425V |
Battery Type | Lead Acid, Li-Ion |
Battery Voltage Range(V) | 40-60 |
Euro Efficiency(%) | 97 |
Max. Charging Voltage(V) | |
Max. Charging Current(A) | 190 |
Max. Discharge Current(A) | 190 |
Max. Efficiency(%) | 97.6 |
MPPT Startup Voltage(V) | 150 |
Nominal Battery Voltage(V) | |
Number of MPPTs | 2 |
MPPT Efficiency(%) | 99.9 |
Parallel Capability | Yes(16) |
PV Input Voltage Range(OCV) | 100-500 |
Max. PV Power(W) | 10400 |
Max. OC PV Voltage(V) | 500 |
Rated Power(W) | 8000 |
Transfer Time(ms) | 10 |
Reviews
There are no reviews yet.